|
| 4 or 5 Bedrooms | 4 Bathrooms | Sleeps 8 | |
| Sale price | Land m2: | Construction m2: | |
| Low Season | High Season | Holidays/Easter | |
| Rental prices: 4 bedroom option | $ 1,200 USD/Day | $ 2,000 USD/Day | $ 3,000 USD/Day |
| Lw Season | High Season | Holidays/Easter | |
| 5 bedroom option | $$ 1,400 USD/Day | $ 2,250 USD/Day | $ 3,250 USD/Day |
| Apliances & Amenities | Maid service, Cook available, Phone, Satellite TV, A/C, pool | ||
| Extra Features | Pool, Near beach, Oceanview, Furnished | ||
Our offices around the Bay of Banderas |
Within Mexico Tel: 01 (329) 291-6420 Fax: 01 (329) 291-6421 |
From US/Canada Tel: 011 52 (329) 291-6420 Vonnage: (213) 291-7590 |

La
Punta Realty
Copyright 2001-2008
![]()